SWT Lighting Tower 4HVL4000
Product Details:
| IQNET & CQM | ISO:9001:2000 Standard |
|---|---|
| CQC Certificate | GB7251.1-2005 Standard |
| TLC Certificate | YD/T 502-2007* Standard |
| Place of Origin | Shandong, China (Mainland) |
| Brand Name | SWT |
| Model Number | 6VL1500 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Set/Sets |
|---|---|
| Packaging Details: | as your requirements |
| Delivery Time: | 30 days |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 1000 Set/Sets per Month |
Detailed Product Description
Superwatts Sunight@ lighting tower with the feature of diversification, high reliability, simple operation and easy maintenance is widely used in the area of construction, mining, rent, public facility repair, big events, accident handling, and rescuing etc.
VL series is the newly designed lighting tower with the vertical mast which can largely save space for easy transportation and operation. It contains typical type Powered by fuel which can be operated in manual, electrical, hydraulic modes and solar-type. Compared with typical one, solar lighting tower is low-cost, noise free, pollution free and has a longer life.
| Standard Equipment | 4HVL4000 | ||||||||
| Length(mm) | 3500 (1920,disassembling the tow bar ) | ||||||||
| Width(mm) | 1420(1150,disassembling the trailer axis & wheells ) | ||||||||
| Height(mm) | 2200 | ||||||||
| Mast Height(m,Fully Extended) | 9.3 | ||||||||
| Weight(Wet) | 1250KG | ||||||||
| Engine model | D1105-BG(Kubota) | 3TNVG6(Yanmar) | 403D-11G(Perkins) | 380(Lester) | |||||
| Frequency(Hz) | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | |
| Speed(rpm) | 1500 | 1800 | 1500 | 1800 | 1500 | 1800 | 1500 | 1800 | |
| Continued Power(kVA) | 7 | 9 | 7 | 9 | 7 | 9 | 7 | 9 | |
| Number of Cylinders | 3 | ||||||||
| Diesel Engine Characters | 4 cycle, In line, Water-cooled Diesel | ||||||||
| Combustion Type | Precombustion | Direct Injection | Indirect Injection | ||||||
| Engine Aspiration | natural | ||||||||
| Combustion Type | Precombustion | Direct Injection | Indirect Injection | Direct Injection | |||||
| Emission Level | Stage3 | Tier4 | Stage3 | Tier4 | Stage2 | Tier4 | N.A. | Tier4 | |
| Alternator | Brushless & Single phase | ||||||||
| Rating Voltage | 230 | ||||||||
| Alternator Insulation | H | ||||||||
| Fuel Tank Type | Bunded Tank | ||||||||
| Fuel Tank Capacity | 118liters (38 US Gallons) | ||||||||
| Fuel Tank Operating Hours | 75 hours | ||||||||
| Type of Lights | Metal Halide Floodlight (Original GEWISS) | ||||||||
| Number & Power of Lights | 4×1000W | ||||||||
| Mast Lifting & Extension | Hydraulic operation | ||||||||
| Mast Rotation | 340° Manual Operation | ||||||||
| Light Bar Tilt | 90° DC Electric operation | ||||||||
| Number of mast section | 8 | ||||||||
| Stabilisers Support | Manual operation | ||||||||
| Trailer Suspension System | Hexagon rubber axis | ||||||||
| Braking System | Inertia drum braking with adjustable hitch in height | ||||||||
| Hitch | Ball or O ring | ||||||||
| Tire Rim Size | 14" | ||||||||
| Acoustic Pressure | 75dB(A) at 7 meters away | ||||||||
| Output Sockets | 1 Pieces(230V,16A) | ||||||||
| Input terminals & MTS | 1 set(230V,63A) | ||||||||
| Max.load quantity in a 40' container(sets) | 10 | ||||||||
| Option Equipment | |||||||||
| More Powered Engine | Perkins/Yanmar/Kubota | ||||||||
| Cold Weather Starting Kit | Perkins/Yanmar/Kubota | ||||||||
| Thermal Control System | SWT | ||||||||
| Automatic Light Controller | SWT(Including generator control function) | ||||||||
| Light | Similar Local ocal Brand | ||||||||
| Stablisers support | Manual Operation | ||||||||
| Trailer | Steel plate spring & stable hitch in heigt | ||||||||
SWT Lighting Tower 4HVL4000
Other Products from this Supplier
See more
lighting tower, portable lighting tower, industrial lighting tower products from this supplier.
Product Showcase[30]
Products
- UK Perkins Generator Sets [80]
- Cummins Generator Sets [60]
- Yanmar&Kubota Generator Sets [71]
- MTU Generator Sets [25]
- Lovol & Isuzu Generator Sets [77]
- Deutz&Volvo&Lester Generator Sets [66]
- Marine Generator Sets [14]
- Lighting Tower [91]
- Special Generator sets [81]
- Panels and Parts [25]
- Others [4]
Company Info
Shenzhen Superwatt Power Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Shenzhen
Province/State: Guangdong
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products















































